Dashboard Overview
Total Stores
67
Total Reviews
8841
Auto Replied
1
Replied
8838
Pending Replies
3
📈 Last 6 Months Trend
📊 Sentiment
Based on ratings (1–5) from all reviews
Positive
2,119 (97%)
Neutral
13 (1%)
Negative
62 (3%)
Monthly Summary
| # | GroupName | Month | Positive Reviews | Neutral Reviews | Negative Reviews | Total Reviews | Replied | Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | South | Feb-26 | 150 | 0 | 5 | 155 | 152 | 4.85 |
| 2 | South | Jan-26 | 112 | 0 | 8 | 120 | 120 | 4.68 |
| 3 | South | Dec-25 | 168 | 0 | 6 | 174 | 174 | 4.83 |
| 4 | South | Nov-25 | 276 | 0 | 4 | 280 | 280 | 4.90 |
| 5 | South | Oct-25 | 281 | 4 | 11 | 296 | 296 | 4.79 |
| 6 | South | Sep-25 | 181 | 2 | 6 | 189 | 189 | 4.83 |
| Total | 1,168 | 6 | 40 | 1,214 | 1,211 | 4.82 |
Showing data from Sep-25
to Feb-26.