Dashboard Overview
Total Stores
69
Total Reviews
10039
Auto Replied
0
Replied
10007
Pending Replies
32
📈 Last 6 Months Trend
📊 Sentiment
Based on ratings (1–5) from all reviews
Positive
2,119 (97%)
Neutral
13 (1%)
Negative
62 (3%)
Monthly Summary
| # | GroupName | Month | Positive Reviews | Neutral Reviews | Negative Reviews | Total Reviews | Replied | Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | South | Jun-26 | 255 | 2 | 5 | 262 | 237 | 4.89 |
| 2 | South | May-26 | 187 | 0 | 8 | 195 | 189 | 4.77 |
| 3 | South | Apr-26 | 340 | 2 | 7 | 349 | 348 | 4.90 |
| 4 | South | Mar-26 | 302 | 1 | 5 | 308 | 308 | 4.89 |
| 5 | South | Feb-26 | 230 | 0 | 8 | 238 | 238 | 4.85 |
| 6 | South | Jan-26 | 113 | 0 | 8 | 121 | 121 | 4.68 |
| Total | 1,427 | 5 | 41 | 1,473 | 1,441 | 4.85 |
Showing data from Jan-26
to Jun-26.