Keyword Category Manager
Manage keyword categories used to classify reviews for auto-replies.
✅
Category deleted successfully.
Bulk Upload (CSV)
Required: category_label. Optional: category_key, keywords, status (1 active / 0 inactive). Existing rows update by category_key.
| ID | Label | Keywords | Status | Actions |
|---|---|---|---|---|
| 14 | Only Rating | ● Active |
|
|
| 15 | People Behaviour | rude, behaviour, behavior, misbehaviour, misbehavior, bad behaviour, bad behavior, attitude issue, arrogant, arrogant staff, aggressive, shouting, yelling, insulted, insulting, disrespectful, disrespect, impolite, unprofessional behaviour, unprofessional conduct, rude receptionist, rude manager, rude owner, rude staff, unfriendly, not friendly, non cooperative, non-cooperative, unhelpful, not helpful, argumentative, fights, argument, arrogance, bad response, negative attitude, egoistic, ego problem, harsh tone, bad communication, talking rudely, staff misbehaved, irresponsible behaviour, bad experience, good experience | ● Active |
|
| 17 | Product Feedback | product quality issue, bad product, poor product, average product, not working, malfunction, defect, defective, damaged, damage, low performance, performance issue, heating issue, broken, faulty, problem in product, product issue, dissatisfaction, not satisfied with product, not as described, missing features, not worth it, disappointing product, bad build quality, poor durability, unreliable product | ● Active |
|
| 21 | Billing & Payment Related | billing mistake, bill wrong, wrong bill, bill mismatch, invoice issue, invoice missing, receipt not given, billing error, overcharged, extra charge, hidden charges, GST mismatch, double charge, payment failed, payment not processed, refund stuck, refund not received, refund pending, card not accepted, UPI not accepted, payment delay, checkout issue, wrong tax applied, charged twice | ● Active |
|
| 25 | Data / Info Accuracy Related | wrong information, incorrect detail, misleading information, mismatch details, wrong store timings, wrong phone number, outdated info, outdated details, website info incorrect, Google info wrong, mismatch price online vs store, false data, error in details, inaccurate information, not updated online, incorrect product description | ● Active |
|
CSV Format Guide
Recommended headers: category_key, category_label, keywords, status. If category_key is missing, it will be generated from the label.
| category_key | category_label | keywords | status |
|---|---|---|---|
| only_rating | Only Rating | (blank allowed) | 1 |
| pricing_related | Pricing Related | price,pricing,costly | 1 |